相關資訊
銷售熱線:0577-67952199
銷售熱線:0577-67358500
公司郵箱:qgvacc@163.com
公司地址:浙江省永嘉縣甌北鎮(zhèn)安豐工業(yè)區(qū)不銹鋼閘閥力矩參考表
文章出處:秦工閥門 人氣:發(fā)表時間:2011-08-08 08:50
不銹鋼閘閥力矩參考表
公稱通徑(mm) | 公稱壓力(MPa) | ||||||||||
0.25 | 0.6 | 1.0 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 | 16.0 | 20.0 | 32.0 | |
力矩(N·m) | |||||||||||
50 | 25 | 25 | 50 | 50 | 50 | 100 | 100 | 200 | 200 | 200 | 200 |
65 | 25 | 50 | 50 | 50 | 50 | 100 | 200 | 200 | 300 | 450 | 600 |
80 | 50 | 50 | 50 | 80 | 100 | 200 | 200 | 300 | 450 | 600 | 900 |
100 | 50 | 50 | 100 | 200 | 200 | 300 | 300 | 450 | 600 | 1000 | 1200 |
125 | 50 | 50 | 200 | 200 | 300 | 300 | 450 | 500 | 900 | - | - |
150 | 50 | 100 | 200 | 300 | 300 | 450 | 500 | 600 | 1000 | - | - |
200 | 100 | 200 | 300 | 300 | 450 | 500 | 600 | 1000 | 1200 | 1800 | - |
250 | 100 | 200 | 300 | 450 | 600 | 600 | 1000 | 1200 | - | 2500 | - |
300 | 200 | 300 | 450 | 500 | 600 | 900 | 1200 | 1800 | - | - | - |
350 | 300 | 300 | 500 | 750 | 900 | 1200 | 1800 | - | - | - | - |
400 | 300 | 450 | 600 | 1000 | 1200 | 1800 | 2500 | - | - | - | - |
450 | 450 | 450 | 1000 | 1200 | 1800 | - | 5000 | - | - | - | - |
500 | 450 | 600 | 1200 | 1800 | 2500 | - | 5000 | - | - | - | - |
600 | 500 | 900 | 1800 | - | 3500 | - | 6500 | - | - | - | - |
700 | 600 | 1200 | 1800 | - | 5000 | - | 8000 | - | - | - | - |
800 | 900 | 1200 | 2500 | - | 8000 | - | - | - | - | - | - |
900 | 1000 | 1800 | 2500 | - | - | - | - | - | - | - | - |
1000 | 1200 | 1800 | 2500 | - | - | - | - | - | - | - | - |
1200 | 1800 | 2500 | 3500 | - | - | - | - | - | - | - | - |
1400 | 2500 | 3500 | 5000 | - | - | - | - | - | - | - | - |
下一篇:閥門內(nèi)件材料使用溫度 上一篇:化工閥門的材質(zhì)選擇
此文關鍵字:不銹鋼閘閥