相關(guān)資訊
- 秦工閥門生產(chǎn)的閥門有什么不同?
- VTI分體式疏水球閥故障分析及維修處理方式
- 天然氣管道為什么要選用鍛鋼球閥
- 海底管道球閥的選型設(shè)計(jì)及應(yīng)用
- 抗沖刷截止閥的密封特點(diǎn)和結(jié)構(gòu)原理
- 秦工閥門教你識別翻新閥門
- 抗沖刷疏水截止閥的產(chǎn)品特點(diǎn)及安裝事項(xiàng)
- 氣動電站疏水球閥檢修調(diào)整及注意事項(xiàng)
- 電動執(zhí)行器的分體結(jié)構(gòu)介紹
- 汽輪機(jī)系統(tǒng)蒸汽疏水復(fù)合閥特點(diǎn)及安裝說明
- 羅托克智能一體化執(zhí)行機(jī)構(gòu)產(chǎn)品特點(diǎn)及功能
- 高溫高壓疏水球閥在電廠的應(yīng)用
- RPTFE是什么材質(zhì)?
- 襯氟閥門的材質(zhì)
- 氣動不銹鋼球閥工作原理
- 中國華能集團(tuán)公司
- 不銹鋼截止閥的密封形式
- 不銹鋼止回閥工作原理
- 不銹鋼蝶閥的結(jié)構(gòu)
- 不銹鋼閘閥安裝與維護(hù)
銷售熱線:0577-67952199
銷售熱線:0577-67358500
公司郵箱:qgvacc@163.com
公司地址:浙江省永嘉縣甌北鎮(zhèn)安豐工業(yè)區(qū)-
產(chǎn)品詳情
-
聯(lián)系我們
Z41H鑄鋼閘閥
|
產(chǎn)品型號:Z41H
|
公稱壓力:PN10-PN320
|
適用溫度:-29-425℃
|
適用介質(zhì):水、蒸汽、油品
|
產(chǎn)品簡介
----------------------------------------------------------------------
法蘭鑄鋼閘閥系列閘閥產(chǎn)品具有流體阻力小,密封面受沖擊侵蝕小,不改變介質(zhì)流向,不擾流,壓降小等特點(diǎn),適用的壓力、溫度范圍廣,是一種最通用的閘閥,鑄鋼閘閥廣泛適用于石油、化工、火力發(fā)電廠等425°C以下的液體管路上接通或截?cái)喙苈分械慕橘|(zhì)。
鑄鋼閘閥產(chǎn)品特點(diǎn)
1、結(jié)構(gòu)緊湊、設(shè)計(jì)合理、閥門剛性好、通道流暢,流量系數(shù)小
2、密封面采用不銹鋼和硬質(zhì)合金,使用壽命長
3、采用柔性石墨填料、密封可靠,操作輕便靈活
4、驅(qū)動方式為手動、氣動、電動、齒輪傳動
5、結(jié)構(gòu)形式為彈性楔式單閘板、剛性楔式單閘板雙閘板型式
鑄鋼閘閥執(zhí)行標(biāo)準(zhǔn)
產(chǎn)品規(guī)范 Product specification |
設(shè)計(jì)與制造 Design manufacture |
結(jié)構(gòu)長度 Structure length |
壓力-溫度 Pressure temperature |
法蘭尺寸 Flange size |
檢驗(yàn)與實(shí)驗(yàn) Inspection experiment |
GB/T 12234 | GB/T 12221 | GB/T 9131 |
JB/T 79 GB/T 9113 HG 20592 |
GB/T 13927 JB/T 9094 |
鑄鋼閘閥性能規(guī)范
型號 |
公稱壓力 |
實(shí)驗(yàn)壓力 |
工作溫度(℃) |
適用介質(zhì) |
||
強(qiáng)度水 |
密封(水) |
低壓密封 |
||||
Z41H-16C |
1.6 |
2.4 |
1.8 |
0.6 |
≤425 |
硝酸類 |
Z41W-25P(R) |
2.5 |
3.8 |
2.8 |
0.6 |
≤200 |
醋酸類 |
Z41W-40P(R) |
4.0 |
6.0 |
4.4 |
0.6 |
≤200 |
硝酸類 |
Z41W-64P(R) |
6.4 |
9.6 |
7.0 |
0.6 |
≤200 |
醋酸類 |
鑄鋼閘閥主要零件材質(zhì):
序號 NO. |
零件名稱 Parts name |
材料 Material | ||||
WCB | WC6 | WC9 | CF8 | CF8M | ||
1 | 閥體 Body | WCB | WC6 | WC9 | CF8 | CF8M |
2 | 閘板 Gate | WCB+13Cr | WC6+STL | WC9+STL | CF8 | CF8M |
3 | 閥座 Seat | WCB+13Cr | WC6+STL | WC9+STL | CF8 | CF8M |
4 | 閥桿 Stem | 2Cr13 | 25Cr2MoV | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
5 | 螺柱 Stud | 35CrMo | 35CrMo | 35CrMo | 1Cr18Ni9 | 1Cr18Ni9 |
6 | 螺母 Nut | 35CrMo | 35CrMo | 35CrMo | 1Cr18Ni9 | 1Cr18Ni9 |
7 | 墊片 Gasket | 柔性石墨 Flexible graphite | ||||
8 | 上密封座 Upper seal | 2Cr13 | 25Cr2MoV | 25Cr2MoV | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
9 | 閥蓋 Bonnet | WCB | WC6 | WC9 | CF8 | CF8M |
10 | 填料 Filler | 柔性石墨 Flexible graphite | ||||
11 | 壓套 Compression sleeve | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
12 | 壓板 Press plate | WCB | WC6 | WC9 | CF8 | CF8M |
13 | 閥桿螺母 Stem nut | 銅合金 Copper alloy | ||||
14 | 手輪 Hand wheel | 球墨鑄鐵 Ductile iron |
鑄鋼閘閥尺寸參數(shù)
壓力級 MPa |
公稱通徑 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
Z41H Z41Y Z41W 1.6MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 265 | 180 | 145 | 120 | 20 | 3 | 4-18 | |
80 | 280 | 195 | 160 | 135 | 20 | 3 | 8-18 | |
100 | 300 | 215 | 180 | 155 | 22 | 3 | 8-18 | |
125 | 325 | 245 | 210 | 185 | 22 | 3 | 8-18 | |
150 | 350 | 280 | 240 | 210 | 24 | 3 | 8-23 | |
200 | 400 | 335 | 295 | 265 | 26 | 3 | 12-23 | |
250 | 450 | 405 | 355 | 320 | 28 | 3 | 12-25 | |
300 | 500 | 460 | 410 | 375 | 30 | 4 | 12-25 | |
350 | 550 | 520 | 470 | 436 | 32 | 4 | 16-25 | |
400 | 600 | 580 | 525 | 485 | 34 | 4 | 16-30 | |
450 | 650 | 640 | 585 | 515 | 36 | 4 | 20-30 | |
500 | 700 | 715 | 650 | 608 | 36 | 4 | 20-34 | |
600 | 800 | 840 | 770 | 718 | 38 | 5 | 20-36 | |
Z41H Z41Y Z41W 2.5MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 250 | 160 | 125 | 100 | 22 | 3 | 4-18 | |
65 | 265 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 280 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 300 | 230 | 190 | 160 | 26 | 3 | 8-23 | |
125 | 325 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 350 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 400 | 360 | 310 | 278 | 30 | 3 | 12-25 | |
250 | 450 | 425 | 370 | 332 | 32 | 3 | 12-30 | |
300 | 500 | 485 | 430 | 390 | 34 | 4 | 16-30 | |
350 | 550 | 550 | 490 | 448 | 38 | 4 | 16-34 | |
400 | 600 | 610 | 550 | 505 | 40 | 4 | 16-34 | |
450 | 650 | 660 | 600 | 555 | 44 | 4 | 20-34 | |
500 | 700 | 730 | 660 | 610 | 48 | 4 | 20-41 | |
600 | 800 | 840 | 770 | 718 | 48 | 5 | 20-41 | |
壓力級 MPa |
公稱通徑 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
Z41H Z41Y Z41W 4.0MPa |
15 | 130 | 95 | 65 | 45 | 14 | 2 | 4-14 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | |
40 | 200 | 145 | 110 | 85 | 18 | 2 | 4-18 | |
50 | 250 | 160 | 125 | 100 | 20 | 3 | 4-18 | |
65 | 290 | 180 | 145 | 120 | 22 | 3 | 8-18 | |
80 | 310 | 195 | 160 | 135 | 24 | 3 | 8-18 | |
100 | 350 | 230 | 190 | 160 | 24 | 3 | 8-23 | |
125 | 400 | 270 | 220 | 188 | 26 | 3 | 8-25 | |
150 | 450 | 300 | 250 | 218 | 28 | 3 | 8-25 | |
200 | 550 | 375 | 320 | 282 | 34 | 3 | 12-30 | |
250 | 650 | 445 | 385 | 345 | 38 | 3 | 12-34 | |
300 | 750 | 510 | 450 | 408 | 42 | 4 | 16-34 | |
350 | 850 | 570 | 510 | 465 | 46 | 4 | 16-34 | |
400 | 960 | 655 | 585 | 535 | 50 | 4 | 16-41 | |
500 | 1150 | 755 | 0.67 | 612 | 57 | 4 | 20-48 | |
600 | 1350 | 890 | 795 | 730 | 62 | 5 | 20-48 | |
Z41H Z41Y Z41W 6.4MPa |
15 | 170 | 105 | 75 | 55 | 18 | 2 | 4-14 |
20 | 190 | 125 | 90 | 68 | 20 | 2 | 4-14 | |
25 | 210 | 135 | 100 | 78 | 22 | 2 | 4-18 | |
32 | 230 | 150 | 110 | 82 | 24 | 2 | 4-18 | |
40 | 240 | 165 | 125 | 95 | 24 | 2 | 4-23 | |
50 | 250 | 175 | 135 | 105 | 26 | 3 | 4-23 | |
65 | 290 | 200 | 160 | 130 | 26 | 3 | 8-23 | |
80 | 310 | 210 | 170 | 140 | 28 | 3 | 8-23 | |
100 | 350 | 250 | 200 | 168 | 30 | 3 | 8-25 | |
125 | 400 | 295 | 240 | 202 | 34 | 3 | 8-30 | |
150 | 450 | 340 | 280 | 240 | 36 | 3 | 8-34 | |
200 | 550 | 405 | 345 | 300 | 42 | 3 | 12-34 | |
250 | 650 | 470 | 400 | 352 | 46 | 3 | 12-36 | |
300 | 750 | 530 | 460 | 415 | 52 | 4 | 16-36 | |
350 | 850 | 595 | 525 | 475 | 56 | 4 | 16-41 | |
400 | 950 | 670 | 585 | 525 | 60 | 4 | 16-42 | |
500 | 1150 | 800 | 705 | 640 | 68 | 4 | 20-48 | |
600 | 1350 | 930 | 820 | 750 | 70 | 5 | 20-58 | |
壓力級 MPa |
公稱通徑 DN |
尺寸 Dimension | ||||||
L | D | D1 | D2 | b | f | Z-d | ||
Z41H Z41Y Z41W 10.0MPa |
40 | 240 | 165 | 125 | 95 | 26 | 2 | 4-23 |
50 | 250 | 195 | 145 | 112 | 28 | 3 | 4-25 | |
65 | 290 | 220 | 170 | 138 | 30 | 3 | 8-25 | |
80 | 310 | 230 | 180 | 148 | 32 | 3 | 8-25 | |
100 | 350 | 265 | 210 | 172 | 36 | 3 | 8-30 | |
125 | 400 | 310 | 250 | 210 | 40 | 3 | 8-34 | |
150 | 450 | 350 | 290 | 250 | 44 | 3 | 12-34 | |
200 | 550 | 430 | 360 | 312 | 52 | 3 | 12-36 | |
250 | 650 | 500 | 430 | 382 | 60 | 3 | 12-41 | |
300 | 750 | 585 | 500 | 442 | 68 | 4 | 16-48 | |
350 | 850 | 665 | 560 | 498 | 74 | 4 | 16-48 | |
400 | 950 | 715 | 620 | 558 | 80 | 4 | 16-54 | |
500 | 1150 | 870 | 760 | 690 | 90 | 4 | 20-58 | |
Z41H Z41Y Z41W 16.0MPa |
40 | 260 | 175 | 125 | 92 | 32 | 6.5 | 4-27 |
50 | 300 | 215 | 165 | 132 | 34 | 8 | 8-25 | |
65 | 340 | 245 | 190 | 152 | 36 | 8 | 8-30 | |
80 | 390 | 260 | 205 | 168 | 38 | 8 | 8-30 | |
100 | 450 | 300 | 240 | 200 | 44 | 8 | 8-34 | |
125 | 525 | 355 | 285 | 238 | 51 | 8 | 8-41 | |
150 | 600 | 390 | 318 | 270 | 56 | 10 | 12-41 | |
200 | 750 | 480 | 400 | 345 | 64 | 11 | 12-48 | |
250 | 850 | 580 | 485 | 425 | 70 | 11 | 12-54 | |
300 | 950 | 665 | 570 | 510 | 80 | 14 | 16-54 | |
Z41H Z41Y Z41W 25.0MPa |
50 | 350 | 200 | 150 | 122 | 38 | 8 | 8-26 |
65 | 410 | 230 | 180 | 152 | 42 | 8 | 8-26 | |
80 | 470 | 255 | 200 | 166 | 46 | 8 | 8-30 | |
100 | 550 | 300 | 235 | 198 | 54 | 8 | 8-33 | |
125 | 650 | 340 | 275 | 238 | 60 | 8 | 12-33 | |
150 | 750 | 390 | 320 | 278 | 68 | 10 | 12-36 | |
200 | 832 | 485 | 400 | 346 | 82 | 11 | 12-42 | |
250 | 991 | 585 | 490 | 438 | 100 | 11 | 12-48 |
一、①法蘭鑄鋼閘閥產(chǎn)品名稱與型號
②法蘭鑄鋼閘閥口徑,壓力,材質(zhì),連接方式及介質(zhì)和溫度。
③是否帶附件以便我們的為您正確選型。
二、若已經(jīng)由設(shè)計(jì)單位選定鑄鋼閘閥型號,請按法蘭鑄鋼閘閥型號直接向秦工閥門銷售部訂購0577-67952199,0577-67358500。
三、當(dāng)使用的場合非常重要或環(huán)境比較復(fù)雜時,請您盡量提供設(shè)計(jì)圖紙和詳細(xì)參數(shù),由我們的閥門技術(shù)專家0577-67952209為您審核把關(guān)。
訂購:Z41H鑄鋼閘閥